Petal Collet SK
Gripper System for SK Spindles.
Ensure a precise grip and a quick relase of the tool holder.
The system is tested for 2.000.000 cycles.
Configure the model
Log in
Forgot your password?Product added to your cart!
Available variants
Part Codes available on catalogue
Part Code | Description | SK / BT / CAT Connection | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
AAP00 | SK20 | 31 | 11 | 12 | 15° | 30° | 3 | |
AAP01 | SK25 | 35 | 12 | 13,5 | 15° | 30° | 3,5 | |
AAP02 | SK30 | 50 | 20 | 19,5 | 15° | 30° | 2,5 | |
AAP47 | SK45 | 84 | 11 | 50 | 45° | 30° | 4,5 | |
AAP03 | SK40 | 76 | 22 | 34 | 15° | 30° | 3,5 | |
AAP04 | SK45 | 84 | 30 | 38 | 15° | 30° | 3,5 | |
AAP48 | SK50 | 95 | 11 | 58 | 45° | 30° | 5 | |
AAP05 | SK50 | 95 | 30 | 45 | 15° | 30° | 3,5 | |
AAP06 | SK60 | 115 | 35 | 59,5 | 15° | 30° | 6,5 | |
AAP49 | SK60 | 115 | 15 | 65,4 | 45° | 30° | 6,5 | |
AAP07 | SK30 | 50 | 20 | 20,5 | 15° | 30° | 2,5 | |
AAP08 | SK40 | 76 | 22 | 35,5 | 15° | 30° | 3,5 | |
AAP50 | SK40 | 85 | 61,6 | 45° | 30° | 4,5 | ||
AAP52 | SK50 | 114 | 77,5 | 45° | 30° | 5 | ||
AAP09 | SK45 | 84 | 30 | 41,5 | 15° | 30° | 3,5 | |
AAP10 | SK50 | 95 | 30 | 49,5 | 15° | 30° | 3,5 | |
AAP53 | SK60 | 145 | 93 | 45° | 30° | 6,5 | ||
AAP54 | SK40 | 85 | 45 | 61,6 | 45° | 30° | 4 | |
AAP51 | SK45 | 100 | 70 | 45° | 30° | 4,5 | ||
AAP14 | SK50 | 95 | 11 | 45 | 15° | 30° | 8 | |
AAP55 | SK45 | 100 | 50 | 70 | 45° | 30° | 6 | |
AAP11 | SK60 | 115 | 35 | 63,5 | 15° | 30° | 6,5 | |
AAP16 | SK40 | 76 | 11 | 35,5 | 15° | 30° | 4,5 | |
AAP56 | SK50 | 114 | 50 | 77,5 | 45° | 30° | 7 | |
AAP61 | SK60 | 130 | 15 | 82,4 | 45° | 30° | 6,5 | |
AAP17 | SK45 | 84 | 11 | 41,5 | 15° | 30° | 4,5 | |
AAP57 | SK60 | 145 | 50 | 93 | 45° | 30° | 10 | |
AAP59 | SK45 | 89 | 11 | 55,5 | 45° | 30° | 4,5 | |
AAP12 | SK40 | 76 | 11 | 34 | 15° | 30° | 5 | |
AAP18 | SK50 | 95 | 11 | 49,5 | 15° | 30° | 5 | |
AAP58 | SK40 | 82 | 11 | 50,5 | 45° | 30° | 4,5 | |
AAP19 | SK60 | 115 | 15 | 63,5 | 15° | 30° | 6,5 | |
AAP13 | SK45 | 84 | 11 | 38 | 15° | 30° | 7 | |
AAP20 | SK40 | 85 | 52 | 15° | 30° | 4,5 | ||
AAP21 | SK45 | 100 | 60 | 15° | 30° | 4,5 | ||
AAP60 | SK50 | 90 | 15 | 61 | 45° | 30° | 5 | |
AAP22 | SK50 | 114 | 68 | 15° | 30° | 5 | ||
AAP15 | SK60 | 115 | 15 | 59,5 | 15° | 30° | 10,5 | |
AAP23 | SK60 | 145 | 90,5 | 15° | 30° | 6,5 | ||
AAP24 | SK40 | 85 | 45 | 52 | 15° | 30° | 4 | |
AAP25 | SK45 | 100 | 50 | 60 | 15° | 30° | 7 | |
AAP26 | SK50 | 114 | 50 | 68 | 15° | 30° | 8 | |
AAP27 | SK60 | 145 | 50 | 90,5 | 15° | 30° | 10,5 | |
AAP28 | SK40 | 82 | 11 | 40,5 | 15° | 30° | 4,5 | |
AAP29 | SK45 | 89 | 11 | 46,5 | 15° | 30° | 4,5 | |
AAP30 | SK50 | 90 | 15 | 52,5 | 15° | 30° | 5 | |
AAP31 | SK60 | 130 | 15 | 78,5 | 15° | 30° | 6,5 | |
AAP32 | SK30 | 50 | 20 | 33 | 45° | 30° | 2,5 | |
AAP33 | SK40 | 76 | 22 | 44,8 | 45° | 30° | 4,2 | |
AAP34 | SK45 | 84 | 30 | 45° | 30° | 6 | ||
AAP35 | SK50 | 95 | 30 | 54,5 | 45° | 30° | 7 | |
AAP36 | SK60 | 115 | 35 | 62 | 45° | 30° | 10 | |
AAP37 | SK30 | 50 | 20 | 45° | 30° | 4,5 | ||
AAP39 | SK45 | 84 | 30 | 50,5 | 45° | 30° | 7 | |
AAP40 | SK50 | 95 | 30 | 58 | 45° | 30° | 8 | |
AAP41 | SK60 | 115 | 35 | 65,4 | 45° | 30° | 15 | |
AAP42 | SK40 | 76 | 11 | 44,7 | 45° | 30° | 4,2 | |
AAP38 | SK40 | 76 | 22 | 45,5 | 45° | 30° | 7 | |
AAP43 | SK45 | 84 | 11 | 48 | 45° | 30° | 6 | |
AAP44 | SK50 | 95 | 11 | 54,5 | 45° | 30° | 7 | |
AAP45 | SK60 | 115 | 15 | 62 | 45° | 30° | 10 | |
AAP46 | SK40 | 76 | 11 | 45,4 | 45° | 30° | 4,5 |
Are you interested?
For more information on this product, feel free to contact us.