BT50A/B
The JIS BT MAS 403 is very similar to the SK connection, both in shape and usage. Its origin is Japanese and it had great diffusion before the HSK introduction. For this reason it is easy to find BT cones equipped on CNC work centers coming from Asia. BT usage is comonly limited to operations under 12.000 RPM, unless provided with a special extra balancing process. The connection with the electrospindle is made through a pull stud screwed on the top of the cone.
Available variants
Part Codes available on catalogue
Part Code | Description | Length (L) | Diameter (d) | ||
---|---|---|---|---|---|
2ATKM0300 | BT 50A/B Hydro Chuck d10 L 95 | 95 | 10 | Standard | None |
2ATKM0700 | BT 50A/B Hydro Chuck d12 L 95 | 95 | 12 | Standard | None |
2ATKM1100 | BT 50A/B Hydro Chuck d16 L 100 | 100 | 16 | Stainless Steel | None |
2ATKM1300 | BT 50A/B Hydro Chuck d20 L 100 | 100 | 20 | Stainless Steel | None |
2ATKM1900 | BT 50A/B Hydro Chuck d25 L 120 | 120 | 25 | Stainless Steel | None |
2ATKM2000 | BT 50A/B Hydro Chuck d1/2” L 95 | 95 | 1/2'' | Standard | None |
2ATKM2200 | BT 50A/B Hydro Chuck d3/4” L 100 | 100 | 3/4" | Standard | None |
2ATKM2800 | BT 50A/B Hydro Chuck d32 L 120 | 120 | 32 | Standard | None |
2ATKM3000 | BT 50A/B Hydro Chuck d1” L 120 | 120 | 1″ | Standard | None |
Are you interested?
For more information on this product, feel free to contact us.